Outstanding International Baccalaureate Results 2011
100% of students have achieved the IB, with 79% achieving the diploma.
| IB Points | Number Of Students | A-Level Equivalent |
|---|---|---|
| 41 | 1 | A*A*A*A*+ |
| 40 | 1 | A*A*A*A*+ |
| 39 | 0 | A*A*A*A* |
| 38 | 0 | A*A*A*A |
| 37 | 1 | A*A*AA |
| 36 | 2 | AAAA+ |
| 35 | 1 | AAAA+ |
| 34 | 2 | AAAB |
| 33 | 4 | AABB |
| 32 | 2 | AAA+ |
| 31 | 2 | AAA+ |
| 30 | 4 | BBBC |
| 29 | 3 | BBCC |
| 28 | 3 | BBB+ |
| 27 | 2 | BBB+ |
| 26 | 7 | BBB+ |
| 25 | 8 | BBC |
| 24 | 7 | BCC |
| 23 | 3 | CCD |
| 22 | 1 | CCD |
| 21 | 1 | DDD |
| 20 | 1 | DDE |
| 19 | 1 | DE |
| 18 | 1 | DE |
| Total number of students in year | 58 |
